This account is managed by dysartstudents.org. Learn more |
Sign out | Switch account |
| |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
---|
1 | |
---|---|
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 |
Name | 1 | 2 | 3 | 4 | 5 | 6 | summary sentence | |||||||||||||
lump-rachel | ||||||||||||||||||||
hannah-David | sheave | mechanical advantage | raised | attached | coumpound pulley | block and tackle | a wheel is called a sheave,it has a groved rim that holds a cord or rope. | |||||||||||||
abby | sheave and rotate | fixed movable | fixed pulleys | half effort | compound pulley | block and tackle | Abby,Madison,Zach,ZacairaW. | A pulley is | ||||||||||||
Zach-Madison | Grooved sheave Axel | Elevated Position | Fixed Pulley | directional | ||||||||||||||||
jayden-paiton | Variation | Elevated | Attached | Exert | Halves | Block and Tackle | attached is something | |||||||||||||
angelo-sarah | sheave | pulley | attached | load | compared pulley | Block and Tackle | A pulley is made up of a sheave that is attached to a rope that pulls the load up. | |||||||||||||
kj-zacaira | Sheave ,axle | beam | flag Pole,Fixed Pully | movable pulley | ||||||||||||||||
Layla-Walker | Axle | Beam | Fixed pulley | Moveable Pulley | Compound pulley | Block and Tackle | Layla: A fixed pulley is a system that takes less effort than a moveable pulley. | |||||||||||||
josh-megan | Sheave | Exert | compound pulley | the tackle | load | |||||||||||||||
Aubrey-Elias | Mechanical | Moveable Advantage | Flag Pole | Surface | Attached | Effort | ||||||||||||||
Lily-Sarah-Joey-Josh | Sheave and axle | moveable Advantage | Fixed pulley | Exert | Compound Pulley | less effort | When you use a sheave and axle you have a movable advantage.If you use a fixed or compound pulley it takes more effort,and with a movable pulley you exert less effort. | |||||||||||||
Name |